Back to Directory
Amateur Radio Repeater • 23cm
K7SPV — 1282.75000 MHz
Mt Lemmon (Tucson) • Pima County, Arizona • Grid DM42ok
RF Coverage & Terrain Viewshed
Estimated 100 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 1282.75000 MHz |
|---|---|
| Uplink (Transmit / TX) | 1270.75000 MHz |
| Offset / Shift | -12.000 MHz |
| Uplink Tone (TX Access) | 131.8 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 23cm |
| Maidenhead Grid | DM42ok |
| Coordinates | 32.45000° N, -110.79000° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 100 miles nominal |
| Linked System | RepeaterBook (FM) |
| Sponsor / Trustee | Radio Ridge Repeater Club |
| Coordination | RepeaterBook |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=145 |
Propagation & Line-of-Sight
Terrain & Elevation
Mt Lemmon (Tucson) Ground Profiling
Situated at ~2,000 ft AMSL in Pima County (Maidenhead Grid DM42ok). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: