Back to Directory
Amateur Radio Repeater • 70cm
KD4IML — 442.35000 MHz
South Mtn (Phoenix) • Maricopa County, Arizona • Grid DM33xh
RF Coverage & Terrain Viewshed
Estimated 60 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 442.35000 MHz |
|---|---|
| Uplink (Transmit / TX) | 447.35000 MHz |
| Offset / Shift | +5.000 MHz |
| Uplink Tone (TX Access) | CSQ (Carrier Squelch / Open) |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | DMR (Digital) • 70cm |
| Maidenhead Grid | DM33xh |
| Coordinates | 33.33200° N, -112.06380° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 60 miles nominal |
| Linked System | RepeaterBook (DMR) |
| Sponsor / Trustee | F.H.A.R.T. |
| Coordination | RepeaterBook |
| VoIP & Gateway Nodes | Standard DMR-MARC Talkgroup Plan |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=14897 |
Propagation & Line-of-Sight
Terrain & Elevation
South Mtn (Phoenix) Ground Profiling
Situated at ~2,000 ft AMSL in Maricopa County (Maidenhead Grid DM33xh). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: