Back to Directory
Amateur Radio Repeater • 70cm
KE7JFH — 445.83750 MHz
Usery Pass (Mesa) • Maricopa County, Arizona • Grid DM43el
RF Coverage & Terrain Viewshed
Estimated 40 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 445.83750 MHz |
|---|---|
| Uplink (Transmit / TX) | 440.83750 MHz |
| Offset / Shift | -5.000 MHz |
| Uplink Tone (TX Access) | CSQ (Carrier Squelch / Open) |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | DMR (Digital) • 70cm |
| Maidenhead Grid | DM43el |
| Coordinates | 33.49450° N, -111.64100° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 40 miles nominal |
| Linked System | RepeaterBook (DMR) |
| Sponsor / Trustee | FHART |
| Coordination | RepeaterBook |
| VoIP & Gateway Nodes | Repeater ID: 310400. TS-1 linked to C-Bridge / TS-2 local use |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=5844 |
Propagation & Line-of-Sight
Terrain & Elevation
Usery Pass (Mesa) Ground Profiling
Situated at ~2,000 ft AMSL in Maricopa County (Maidenhead Grid DM43el). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: