Back to Directory
Amateur Radio Repeater • 33cm
KE7JVX — 927.02500 MHz
Maricopa • Pinal County, Arizona • Grid DM33xb
RF Coverage & Terrain Viewshed
Estimated 0 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 927.02500 MHz |
|---|---|
| Uplink (Transmit / TX) | 902.02500 MHz |
| Offset / Shift | -25.000 MHz |
| Uplink Tone (TX Access) | 151.4 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 33cm |
| Maidenhead Grid | DM33xb |
| Coordinates | 33.05810° N, -112.04800° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 0 miles nominal |
| Linked System | RepeaterBook (FM AllStar) |
| Sponsor / Trustee | KE7JVX |
| Coordination | RepeaterBook |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=12204 |
Propagation & Line-of-Sight
Terrain & Elevation
Maricopa Ground Profiling
Situated at ~2,000 ft AMSL in Pinal County (Maidenhead Grid DM33xb). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: