Back to Directory
Amateur Radio Repeater • 70cm
KF7LRD — 448.30000 MHz
Williams • Coconino County, Arizona • Grid DM35ve
RF Coverage & Terrain Viewshed
Estimated 25 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 448.30000 MHz |
|---|---|
| Uplink (Transmit / TX) | 443.30000 MHz |
| Offset / Shift | -5.000 MHz |
| Uplink Tone (TX Access) | CSQ (Carrier Squelch / Open) |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | DMR (Digital) • 70cm |
| Maidenhead Grid | DM35ve |
| Coordinates | 35.20028° N, -112.20511° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 25 miles nominal |
| Linked System | RepeaterBook (DMR) |
| Sponsor / Trustee | KF7LRD |
| Coordination | RepeaterBook |
| VoIP & Gateway Nodes | TG 3104 IS NOT A BRANDMEISTER TALKGROUP, BUT THE DMR-MARC VERSION OF IT. TG 3135 (TS2) is NM and is also DMR-MARC, not Brandmeister. |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=19827 |
Propagation & Line-of-Sight
Terrain & Elevation
Williams Ground Profiling
Situated at ~2,000 ft AMSL in Coconino County (Maidenhead Grid DM35ve). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: