Back to Directory
Amateur Radio Repeater • 70cm
KJ7OMO — 444.90000 MHz
Backyard (Yuma) • Yuma County, Arizona • Grid DM22qq
RF Coverage & Terrain Viewshed
Estimated 0 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 444.90000 MHz |
|---|---|
| Uplink (Transmit / TX) | 449.90000 MHz |
| Offset / Shift | +5.000 MHz |
| Uplink Tone (TX Access) | 110.9 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 70cm |
| Maidenhead Grid | DM22qq |
| Coordinates | 32.69270° N, -114.62770° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 0 miles nominal |
| Linked System | RepeaterBook (FM AllStar EchoLink) |
| Sponsor / Trustee | KJ7OMO |
| Coordination | RepeaterBook |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=23786 |
Propagation & Line-of-Sight
Terrain & Elevation
Backyard (Yuma) Ground Profiling
Situated at ~2,000 ft AMSL in Yuma County (Maidenhead Grid DM22qq). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: