Back to Directory
Amateur Radio Repeater • 23cm
N7TWW — 1283.65000 MHz
Pinal Peak (Globe) • Gila County, Arizona • Grid DM43og
RF Coverage & Terrain Viewshed
Estimated 0 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 1283.65000 MHz |
|---|---|
| Uplink (Transmit / TX) | 1263.65000 MHz |
| Offset / Shift | -20.000 MHz |
| Uplink Tone (TX Access) | 100.0 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 23cm |
| Maidenhead Grid | DM43og |
| Coordinates | 33.28230° N, -110.82100° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 0 miles nominal |
| Linked System | RepeaterBook (FM) |
| Sponsor / Trustee | SARBA |
| Coordination | RepeaterBook |
| VoIP & Gateway Nodes | Repeater up/operational with Allstar link active as of 10/1/2019. |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=141 |
Propagation & Line-of-Sight
Terrain & Elevation
Pinal Peak (Globe) Ground Profiling
Situated at ~2,000 ft AMSL in Gila County (Maidenhead Grid DM43og). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: