Back to Directory
Amateur Radio Repeater • 70cm
W7ARA — 448.87500 MHz
Mount Elden • Coconino County, Arizona • Grid DM45ef
RF Coverage & Terrain Viewshed
Estimated 60 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 448.87500 MHz |
|---|---|
| Uplink (Transmit / TX) | 443.87500 MHz |
| Offset / Shift | -5.000 MHz |
| Uplink Tone (TX Access) | 100.0 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 70cm |
| Maidenhead Grid | DM45ef |
| Coordinates | 35.24400° N, -111.59700° W |
| Ground Elevation | ~9,299 ft AMSL |
| RepeaterBook Radius | 60 miles nominal |
| Linked System | ARA NorthLink (Linked System) |
| Sponsor / Trustee | Arizona Repeater Association |
| Coordination | ARCA |
| ARA Site Code | ELDEN |
| Network & Inter-Tie | Northlink, Utah Link |
| Official Website | https://www.w7ara.org |
Propagation & Line-of-Sight
Terrain & Elevation
Mount Elden Ground Profiling
Situated at ~9,299 ft AMSL in Coconino County (Maidenhead Grid DM45ef). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: