Back to Directory
Amateur Radio Repeater • 2m
W7EI — 147.10000 MHz
Porcupine Mountain • Gila County, Arizona • Grid DM43mt
RF Coverage & Terrain Viewshed
Estimated 45 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 147.10000 MHz |
|---|---|
| Uplink (Transmit / TX) | 147.70000 MHz |
| Offset / Shift | +0.600 MHz |
| Uplink Tone (TX Access) | 131.8 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 2m |
| Maidenhead Grid | DM43mt |
| Coordinates | 33.80000° N, -111.00000° W |
| Ground Elevation | ~5,200 ft AMSL |
| RepeaterBook Radius | 45 miles nominal |
| Linked System | ARCA Coordinated (VERDE VALLEY AMATEUR RADIO CLUB) |
| Sponsor / Trustee | VERDE VALLEY AMATEUR RADIO CLUB |
| Coordination | ARCA |
| Official Website | https://www.azfreqcoord.org/ |
Propagation & Line-of-Sight
Terrain & Elevation
Porcupine Mountain Ground Profiling
Situated at ~5,200 ft AMSL in Gila County (Maidenhead Grid DM43mt). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: