Back to Directory
Amateur Radio Repeater • 70cm
W7FED — 443.20000 MHz
Mt Lemmon (Tucson) • Pima County, Arizona • Grid DM42ok
RF Coverage & Terrain Viewshed
Estimated 80 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 443.20000 MHz |
|---|---|
| Uplink (Transmit / TX) | 448.20000 MHz |
| Offset / Shift | +5.000 MHz |
| Uplink Tone (TX Access) | 162.2 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 70cm |
| Maidenhead Grid | DM42ok |
| Coordinates | 32.44080° N, -110.78334° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 80 miles nominal |
| Linked System | RepeaterBook (FM AllStar) |
| Sponsor / Trustee | Southwest Community Radio System |
| Coordination | RepeaterBook |
| VoIP & Gateway Nodes | W7FED |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=23793 |
Propagation & Line-of-Sight
Terrain & Elevation
Mt Lemmon (Tucson) Ground Profiling
Situated at ~2,000 ft AMSL in Pima County (Maidenhead Grid DM42ok). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: