Back to Directory
Amateur Radio Repeater • 70cm
W7MOT — 442.05000 MHz
Downtown Phoenix • Maricopa County, Arizona • Grid DM33xk
RF Coverage & Terrain Viewshed
Estimated 18 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 442.05000 MHz |
|---|---|
| Uplink (Transmit / TX) | 447.05000 MHz |
| Offset / Shift | +5.000 MHz |
| Uplink Tone (TX Access) | 100.0 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM Voice Repeater • 70cm |
| Maidenhead Grid | DM33xk |
| Coordinates | 33.44840° N, -112.07400° W |
| Ground Elevation | ~1,086 ft AMSL |
| RepeaterBook Radius | 18 miles nominal |
| Linked System | MARCA East Phoenix Repeater |
| Sponsor / Trustee | Motorola Amateur Radio Club of Arizona (MARCA) |
| Coordination | ARCA |
| MARCA Call ID | W7MOT-52 (52nd St., Phoenix) |
| Network & Inter-Tie | 52nd St. Facility · Open Voice Repeater |
| Official Website | https://www.w7mot.org/index.php/repeaters/by-qth |
Propagation & Line-of-Sight
Terrain & Elevation
Downtown Phoenix Ground Profiling
Situated at ~1,086 ft AMSL in Maricopa County (Maidenhead Grid DM33xk). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: