Back to Directory
Amateur Radio Repeater • 33cm
W7MOT — 927.21250 MHz
South Mountain • Maricopa County, Arizona • Grid DM33xi
RF Coverage & Terrain Viewshed
Estimated 25 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 927.21250 MHz |
|---|---|
| Uplink (Transmit / TX) | 902.21250 MHz |
| Offset / Shift | -25.000 MHz |
| Uplink Tone (TX Access) | 151.4 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM Voice Repeater • 33cm |
| Maidenhead Grid | DM33xi |
| Coordinates | 33.33560° N, -112.06250° W |
| Ground Elevation | ~2,690 ft AMSL |
| RepeaterBook Radius | 25 miles nominal |
| Linked System | MARCA South Mountain 900 MHz Repeater |
| Sponsor / Trustee | Motorola Amateur Radio Club of Arizona (MARCA) |
| Coordination | ARCA |
| MARCA Call ID | W7MOT-25 (South Mountain) |
| Network & Inter-Tie | Control-Linked to 443.050 (W7MOT-24) for Nets and Emergency Activations |
| Official Website | https://www.w7mot.org/index.php/repeaters/by-qth |
Propagation & Line-of-Sight
Terrain & Elevation
South Mountain Ground Profiling
Situated at ~2,690 ft AMSL in Maricopa County (Maidenhead Grid DM33xi). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: