Back to Directory
Amateur Radio Repeater • 33cm
W7MOT — 927.38750 MHz
Scottsdale GD • Maricopa County, Arizona • Grid DM43al
RF Coverage & Terrain Viewshed
Estimated 25 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 927.38750 MHz |
|---|---|
| Uplink (Transmit / TX) | 902.38750 MHz |
| Offset / Shift | -25.000 MHz |
| Uplink Tone (TX Access) | 151.4 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM Voice Repeater • 33cm |
| Maidenhead Grid | DM43al |
| Coordinates | 33.49420° N, -111.92610° W |
| Ground Elevation | ~1,260 ft AMSL |
| RepeaterBook Radius | 25 miles nominal |
| Linked System | MARCA Scottsdale GD 900 MHz Repeater |
| Sponsor / Trustee | Motorola Amateur Radio Club of Arizona (MARCA) |
| Coordination | ARCA |
| MARCA Call ID | W7MOT-35 (Scottsdale GD) |
| Network & Inter-Tie | Scottsdale General Dynamics facility (33cm) |
| Official Website | https://www.w7mot.org/index.php/repeaters/by-qth |
Propagation & Line-of-Sight
Terrain & Elevation
Scottsdale GD Ground Profiling
Situated at ~1,260 ft AMSL in Maricopa County (Maidenhead Grid DM43al). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: